Project Portfolio

(see Research and Development – Green Cleaning project)

(see Research and Development – Green Cleaning project)

(see Dairy Technology & Design – Infrastructure work at DPI Ellinbank)

(see Research and Development – Green Cleaning project)
| PROJECT | DESCRIPTION | DATE | LINK |
| Industry Leadership | |||
| Milk safety and quality - risks and opportunities for the Australian dairy industry | Mapped the key milk safety and quality risks across the supply chain against the projects and activities being undertaken – to feed into an industry led strategic review. Involved researchers, milk companies, regulators and industry stakeholders. | Nov 2014 | N/A |
| Antimicrobial use in the Australian dairy industry | Reviewed and reported on current antimicrobial use, residue and resistance risks to industry | Sept 2014 | N/A |
| The development of a strategy to deliver RDE&E services to NSW dairy farmers | A strategic review of the provision of research, development & extension services to the NSW dairy industry | April 2012 | N/A |
| NCDEA industry validation project | Establish 12 industry panels involving 76 industry representatives to review and validate vocational education units for the NCDEA | Feb 2012 | N/A |
| Development of the ‘Dairy Unplugged’ project | Leading the development of a new industry initiative to improve the energy efficiency of dairy farms, in collaboration with the industry and the major milk companies | Feb 2012 | N/A |
| Coordination of the industry reference groups - National Centre For Dairy Education Australia | Coordinate and lead industry stakeholder groups in developing the national curriculum, training resources and assessment for vocational level dairy education | Sept 2008 | N/A |
| Australian Dairy Conference program - speaker | ‘Parkie' ran another 'on the couch' session with industry leaders, this time discussing 'right to farm' issues | Jan 2008 | N/A |
| Australian Dairy Conference program - speaker | A live panel session were 'Parkie' interviewed leading farmers about the secrets of their success | Feb 2007 | N/A |
| Skills Development | |||
| Product development and training – DeLaval Australia | Assisted in the local introduction of the VPR200 equipment and technology. Conducted intensive dealership network training for users across Australia | On-going | N/A |
| Training of dairy energy assessors in Victoria and Tasmania | Training qualified electricians and milk harvesting specialists in the standardised assessment of dairy farm energy use. | March 2014 | N/A |
| Course: Practical dairy hygiene / milk quality skills for factory field officers | Building practical and theoretical skills to investigate farm milk quality issues | on-going | |
| Course: Practical mastitis investigation skills for factory field officers | Building practical and theoretical skills to investigate cell count and mastitis issues in herds | on-going | |
| Course: Milking machine testing skills for technicians | Individual skills coaching program for milking machine technicians | on-going | |
| Milking machine dealership business development | Setting up business systems to improve business analysis and strategic planning for dealerships | on-going | |
| National Centre For Dairy Education Australia | Developing national curriculum and resources for level 5 (advanced diploma) animal health and welfare unit | April 2010 | N/A |
| National Centre For Dairy Education Australia - Animal health learning resources project | Developing the national animal health and welfare vocational training package units | April 2008 | N/A |
| Animal Health & Welfare | |||
| Bovine Viral Diarrhoea (BVD) management strategies | Developing a systematic approach to evaluating the biosecurity risks and assessing options for the prevention and control of endemic diseases on Australian dairy farms (using BVD as a case study) | Dec 2014 | N/A |
| Validation of industry AH&W training resources | Reviewed the technical content and assessment materials of selected AH&W units used by the NCDEA | June 2013 | N/A |
| Animal welfare in large herds | A study into animal welfare management in large herds | June 2013 | N/A |
| Biosecurity legislation review | Evaluation of draft legislation on behalf of industry | Dec 2012 | N/A |
| Implications of new animal welfare Standards | Assessing the key implications of the new Australian Animal Welfare Standards and Guidelines for the land transport of livestock, and proposed Australian Animal Welfare Standards and Guidelines for Cattle | March 2012 / April 2010 | N/A |
| Wet conditions response | A range of information sheets on options for managing dairy cattle in response to very wet conditions in Tasmania | Nov 2009 | |
| Animal welfare indicators for Demo Farms | Developing systems to track animal health and welfare on dairy industry demonstration farms | Oct 2009 | N/A |
| Calf management | Review of recommendations and current practices in managing calves from birth to 1 week of age | Dec 2008 | N/A |
| Dairy welfare outcomes | Review of welfare outcomes in the Australian dairy industry’s current research, development, education and training portfolio | Dec 2008 | N/A |
| Milk harvesting & mastitis investigation - Farm investigations | On-farm trouble shooting and problem solving | on-going | |
| Dairy cow lameness - national economic analysis | An economic analysis of the cost of lameness to the Australian dairy industry | June 2008 | N/A |
| Bovine Johnes Disease farmer information booklet | A booklet for farmers on the key aspects of BJD | Feb 2008 | N/A |
| Bobby calf fact sheet | A fact sheet designed to support bobby calf welfare | Jan 2008 | N/A |
| Tail docking fact sheets | A series of web-based fact sheets to promote alternatives to tail docking | June 2007 | N/A |
| Agvet chemicals regulation | |||
| Data guideline to support the efficacy of teat disinfectants | Engaged dairy industry stakeholders and authored an update to the APVMA’s guideline #46. | Dec 2014 | |
| Regulatory consultant | Appointed as the Australian regulatory consultant for a large multinational manufacturer of agvet chemicals. | On-going | N/A |
| Efficacy requirements for dairy cleansers | Developing guidelines for the generation of efficacy data required to support the registration of dairy cleansers | Feb 2012 | N/A |
| Risk and Quality Management | |||
| Milk quality systems review | Delivered a ‘root and branch’ review of the milk quality management systems for Murray Goulburn Cooperative Ltd, Australia’s largest dairy co-operative. | March 2014 | N/A |
| Dairy hygiene guidelines for the Australian dairy industry | Consulted with industry and authored a comprehensive technical manual on dairy cleaning and hygiene | Dec 2013 | N/A |
| Quaternary Ammonium Compounds | Reviewed the on-farm uses, alternatives and residue issues of QACs on behalf of the Australian dairy industry. Provided recommendations to milk companies to manage the risks. | June 2013 | The Australian dairy industry was deemed compliant by Unilever in December 2013 |
| Australian industry compliance with Unilever’s SAC | Provided technical support for the Australian industry’s response to meet Unilever’s Sustainable Agriculture Code | Oct 2013 | N/A |
| Risk Management Systems in the Australian dairy industry | Acting as part of a team to review and produce resources that explain the dairy industry’s risk management systems that manage animal health, welfare, biosecurity, food safety, OH&S, environmental and public health risks. | On-going | N/A |
| Issues Reference Manual for the Australian Dairy Industry - Part 3 | Writing and updating of specific risk management Issues Notes for the Australian dairy industry | May 2009 onwards | N/A |
| Dairy food safety frameworks | Assisting the development of a document to introduce international auditors to the Australian dairy industry’s risk management and regulatory frameworks | March 2009 | N/A |
| Issues Reference Manual for the Australian Dairy Industry - Part 2 | Writing and updating of specific risk management issues | March 2009 | N/A |
| Agricultural and veterinary chemicals risk management strategy project | Contributions to the dairy industry's chemical risk strategy document with a focus on risks posed by animal treatments, water and dairy cleaning chemicals | June 2008 | N/A |
| Issues Reference Manual for the Australian Dairy Industry - Part 1 | Updating and reviewing of the Australian dairy industry's key risk management reference | June 2007 | N/A |
| Dairy Technology & Design | |||
| Review of major dairy feed-lot proposal | Review and evaluation of a proposal for a major dairy fed-lot development in Western NSW | Jan 2013 | N/A |
| Calf housing case studies | Developing the structure and content requirements, and then completing multi-media case studies for the Dairy Australia website | March 2013 | |
| Dairy energy assessment services | Delivering dairy farm energy assessment services for industry and the commercial sector to AS/NZS 3598:2000. | Dec 2014 | |
| Dairy effluent advice | Assessment and advice in meeting EPA requirements for Victorian dairy farmers | On-going | N/A |
| Dairy energy assessment tool | Creating a national tool to assess the energy used by Australian dairies. | March 2012 | N/A |
| Infrastructure work at DPI Ellinbank | Consulting work to guide a major new infrastructure project at Australia’s largest Government research farm. The project encompasses feedpads, feed bunkers, tied-stall feed shed, feed mixing facility, cattle handling facilities, effluent management system, water recycling and re-use. | March 2010 | N/A |
| Water use in dairy sheds | Developing a workbook and training advisers on how to estimate the volume of water used for dairy shed processes | Sept 2009 | |
| Innovations in dairy design | A web-based resource for farmers building new environmentally friendly dairies | Feb 2008 | |
| Water savings in the dairy project | A series of 50 fact sheets promoting ideas to save water around the dairy | July 2008 | |
| Research & Development | |||
| Green Cleaning system market development | Further work to support the introduction of Green Cleaning to the Victorian dairy industry | July 2012 | N/A |
| Green Cleaning project | A large research and development project which aims to develop and commercialise the next generation of environmentally - friendly milking machine cleaning technology![]() | June 2011 | Final Report |
| CowTime project planning | Planning and writing the successful 2007 funding submission | March 2007 | |
| International Projects | |||
| International Dairy Federation (IDF) Farm Guidelines | Review, update and author IDF Guides on ‘good dairy farming practice’, ‘Prudent use of veterinary antimicrobial agents’ and ‘dairy hygiene’ for consideration by the IDF’s Standing Committee on Farm Management | June 2014 | View Guide View Guide |
| Sri Lanka | Consultancy services in tropical dairy farming systems (feeding, animal health, milk harvesting and infrastructure) provided on site for a proposed large scale dairy development | Aug 2008 | N/A |











